4-step rapid diagnostic. Free, no account needed.
See what returns different asset classes typically generate in Bangladesh. Click any card to explore deeper.
Public listed companies
Treasury bills & bonds
SME & startup equity
Bank FDR schemes
Halal-screened only
Returns shown are historical averages or current market rates. Past performance does not guarantee future results.
Independent verification for private businesses and asset expansion.
Each listing below has passed our basic verification check. These are businesses and projects actively seeking investment in Bangladesh.
No verified opportunities yet.
Are you raising capital? Submit your project for verification →
Onucrom connects parties but does not intermediate funds or guarantee outcomes. Conduct your own due diligence.
Key indicators that shape the investment landscape in Bangladesh right now.
Data sourced from Bangladesh Bank, BBS, and DSE. Updated periodically.
| #DIV/0! | |
| #NUM! | |
| 381 Traded: Up / Down / Unchanged | |
| Top 20 Turnover = 100.0% Total | |
| Top Value:SQURPHARMA 35.5 Cr (+0.5%), BXPHARMA 26.0 Cr (+0.4%), | |
| Most Trades:ORIONINFU 24.4 Cr (-0.6%), KBPPWBIL 13.3 Cr (-0.5%), ") |
| As of : | Thu Sep 24 2026 00:00:00 GMT+0600 (Bangladesh Standard Time) |
| Macro | Bangladesh Bank has decided to keep its policy interest rate unchanged at 9.5% to closely monitor the economic impacts of recent domestic and international shocks, including volatile global energy prices and a domestic fuel price hike. |
| Macro | The Bangladeshi Taka has strengthened significantly against the Indian rupee over the past two years, gaining around 11.6% in value against the Indian currency, including a 7.6% gain over the past year compared to September 22, 2025. |
| Macro | The Asian Development Bank (ADB) has approved a USD 200 Mn loan to help Bangladesh modernise and strengthen its electricity distribution network in fast-growing industrial and urban areas around Dhaka. Bangladesh Rural Electrification Board (BREB) will upgrade distribution infrastructure across 13 Palli Bidyut Samities serving rapidly growing industrial and urban areas around the capital. |
| Macro | The government plans to develop Chattogram as a regional aviation gateway linking South and Southeast Asia with the Gulf and wider international markets, with an initial "quick-win" phase targeted for completion within 18 months and the full development programme scheduled through 2035. |
| Macro | Bangladesh’s recent easing of inflation may prove short-lived, with higher fuel prices, the new public-sector pay scale, energy shortages, and persistent supply-side problems threatening to keep price pressures elevated. Economists argue that Bangladesh’s inflation problem runs deeper than external shocks, with policy measures failing to fully rein in prices. |
| Macro | Bangladesh’s tax-to-GDP ratio has remained at a decades-low level, with revenue collection failing to keep pace with economic expansion and leaving the country with one of the weakest tax bases in the region. |
| Sector & Industries | Bangladesh Bank (BB) has allowed foreign currency remittances received through exchange houses and international money transfer operators (IMTOs) to be credited to Private Foreign Currency (PFC) and Non-Resident Foreign Currency Deposit (NFCD) accounts. |
| Sector & Industries | Bangladesh's central bank has introduced a new framework allowing eligible cross-border trade payments to be settled in taka through Non-Resident Taka, or vostro, accounts maintained by authorised dealer (AD) banks for correspondent banks in trading partner countries. |
| Sector & Industries | Daily transactions using Bangla QR have registered an extraordinary growth in less than three months, driven by the central bank's policy measures and mandatory implementation guidelines for financial institutions. |
| Sector & Industries | Officials and employees of local spinning mills on Wednesday demanded uninterrupted supply of gas and formulation of a comprehensive textile-RMG policy. |
| Sector & Industries | Government on Wednesday approved the appointment of PT Pertamina Trans Kontinental, an Indonesian state-owned company, as the operator of the country’s first SPM with Double Pipeline system at Moheshkhali in Cox’s Bazar. The five-year operation and maintenance contract is valued at BDT 19.46 Bn. |
| Sector & Industries | The Rooppur Nuclear Power Plant project has no realistic, integrated timetable for starting commercial power generation, according to an IMED report. |
| Sector & Industries | The government has approved the import of two LNG cargoes from QatarEnergy Trading LLC at agreed price of JKM minus USD 0.02. JKM stood at USD 26.05 per MMBtu on Wednesday, 129% higher than a year earlier. |
| Sector & Industries | Biman Bangladesh Airlines has signed an agreement with US aircraft manufacturer Boeing to buy 11 more aircraft as Bangladesh moves to expand its aviation sector and open new routes. |
| Sector & Industries | The number of mobile phone subscriptions in Bangladesh rose by 0.65 Mn to 191.09 Mn in August. All four mobile operators recorded subscriber growth during the month, with Grameenphone leading the increase. |
| Stocks | The Dhaka Stock Exchange (DSE) is set to launch a dedicated digital platform within two months to allow investors to directly buy, sell and redeem units of open-ended mutual funds. |
| Stocks | Orion Infusion has been flying high on the Dhaka Stock Exchange (DSE) once again for no fundamental reason for investors to be keen on betting on the stock. |
| Stocks | Jamuna Bank Capital Management Ltd (JBCML) has sought Bangladesh Securities and Exchange Commission (BSEC) permission to sell BDT 212.6 Mn worth of pledged sponsor-director shares of Alif Industries Ltd and Alif Manufacturing Company Ltd to recover outstanding margin loan liabilities. |
| Stocks | Two directors of Prime Bank PLC, MJL Bangladesh PLC and Nafis Sikder, declared their intention to buy a combined total of nearly 4.9 Mn shares of the bank worth BDT 139.1 Mn. |
| Stocks | Anis Ahmed, chairman of Eastern Bank PLC, will receive 16.4 Mn shares of the bank as a gift from his father, Ghaziul Haque, a general shareholder of the lender. |
ONUCROM makes responsible investment opportunities easier to find. It gives people a common place to discover Shariah-aligned investment products and business funding needs, while giving credible providers and enterprises a structured way to reach a broader market.
______________________________________________
We are not a broker, dealer, or financial advisory. We act purely as a verification layer.
Every private deal explicitly displays its status: Compliant, Self-Certified, or Standard. No hidden assumptions.
All diagnostic scoring parameters and evaluation rules are open source and detailed on our site.
We never touch, process, or hold investor funds. Transactions occur directly between relevant parties.
Diagnostic tools run locally in your browser. Inputs stay on your device and are never sent to external servers.